Inspection items:
Raw materials: Chemical element, Zinc thickness, Weight, Brightness, Roundness, Tensile Strength, Wire diameter and Tolerance etc.
Finished Products: Hole size, Wire diameter, Width, Length, Surface coating, Rolling and Weight.
Inspection items:
Raw materials: Chemical element, Zinc thickness, Weight, Brightness, Roundness, Tensile Strength, Wire diameter and Tolerance etc.
Finished Products: Hole size, Wire diameter, Width, Length, Surface coating, Rolling and Weight.
Hexagonal Wire Netting Specification | |||||||
Mesh size | Wire Diameter | Width | Twist Type | ||||
Inch | mm | Tolerance (mm) | mm | m | |||
1/2" | 13mm | ±1.0 | 0.45mm-0.81mm | 0.5m -2m | Normal Twist | ||
5/8" | 16mm | ±1.0 | 0.45mm-0.71mm | 0.5m -2m | Normal Twist | ||
3/4" | 20mm | ±1.0 | 0.45mm-1.00mm | 0.5m -2m | Normal Twist | ||
1" | 25mm | ±1.0 | 0.45mm-1.00mm | 0.5m -2m | Normal Twist or Reverse Twist | ||
1-1/4" | 31mm | ±1.0 | 0.63mm-1.45mm | 0.5m -2m | Normal Twist or Reverse Twist | ||
1-1/2" | 40mm | ±1.0 | 0.63mm-1.45mm | 0.5m -2m | Normal Twist or Reverse Twist | ||
2" | 50mm | ±1.0 | 0.63mm-2.00mm | 0.5m -2m | Normal Twist or Reverse Twist | ||
2-1/2" | 65mm | ±1.0 | 0.80mm-2.80mm | 0.5m -2m | Normal Twist or Reverse Twist | ||
3" | 75mm | ±1.0 | 0.88mm-3.20mm | 0.5m -2m | Normal Twist or Reverse Twist | ||
4" | 100mm | ±1.0 | 1.00mm-3.50mm | 0.5m -2m | Normal Twist or Reverse Twist | ||
GABION BOX SPECIFICATION | |||||||
Opening (mm) |
Wire Diameter (mm) |
Wire Diameter (PVCCoated) |
Strands | Mesh Wire (mm) |
Selvage Wire (mm) |
Lacing Wire (mm) |
Lenght x Width x Height(m) |
60x80 | 2.0-2.8 | 2.0/3.0-2.5/3.5 | 3 | 2 | 2.4 | 2 | 1x1x1 |
80x100 | 2.0-3.2 | 2.0/3.0-2.8/3.8 | 3 | 2.2 | 2.7 | 2 | 1.5x1x1 |
80x120 | 2.0-3.2 | 2.0/3.0-2.8/3.8 | 3 | 2.4 | 3 | 2 | 2x1x1 |
100x120 | 2.0-3.4 | 2.0/3.0-2.8/3.8 | 3 | 2.7 | 3.4 | 2.2 | 3x1x1 |
100x150 | 2.0-3.4 | 2.0/3.0-2.8/3.8 | 3 | 3 | 3.9 | 2.4 | 4x1x0.5 |
120x150 | 2.0-4.0 | 2.0/3.0-3.0/4.0 | 3 | 3.4 | 3.9 | 2.4 | 4x1x1 |
Technical Notes: Min Wire Diameter:0.45mm Min Opening:1/2” Weight(kg)=Wire Diameter²(mm) x roll length(m) x roll width(m) / 2 x cardinal number Cardinal number: 1/2”=2.15 1”=1.27 3/4”=1.60 3/8”=2.40 5/8”=1.87 5/4”=1.09 2”=6 3”=0.44 4”=0.31 | |||||||
Materlal: Stainless steel wire, PVC coated wire, Electro galvanized wire, Hot dipped galvanized wire, Low
carbon steel wire, 5% Zinc-Al Mild steel wire, etc.
Inspection items: Materials content, wire diameter, tensile strength, wire roundness etc.
Raw materials: Chemical element, Zinc thickness, Weight, Brightness, Roundness, Tensile Strength, Wire
diameter and Tolerance etc.
Finished Products: Hole size, Wire diameter, Width, Length, Surface coating, Rolling and Weight.
Mesh/inch | Wire diameter | Usage |
13mm x 13mm | 0.45mm-0.81mm | Small Birds, Mouse protection |
16mm x 16mm | 0.45mm-0.71mm | Fruit cages, bird protection, engineering uses |
20mm x 20mm | 0.45mm-1.00mm | Bird protection, enclosures for small animals |
25mm x 25mm | 0.45mm-1.00mm | Rat and squirrel protection |
31mm x 31mm | 0.63mm-1.45mm | Fox protection, cat and dog enclosures |
40mm x 40mm | 0.63mm-1.45mm | Fox protection and dog enclosures |
50mm x 50mm | 0.63mm-2.00mm | Breeding chickens, poutry |
65mm x 65mm | 0.80mm-2.80mm | Make fence, stucco netting |
75mm x 75mm | 0.88mm-3.20mm | Make fence, stucco netting |
100mm x 100mm | 1.00mm-3.50mm | Made into gabions or baskets for protection |
60mm x 80mm | 2.00mm-2.80mm | Control and guide of water or flood |
80mm x 100mm | 2.00mm-3.20mm | Flood bank or guiding bank |
80mm x 120mm | 2.00mm-3.20mm | Preventing rock failing, Bridge protection |
100mm x 120mm | 2.00mm-3.40mm | Protection of seaside area |
100mm x 150mm | 2.00mm-3.40mm | Used in stone cage or stone cage cushion |
120mm x 150mm | 2.00mm-4.00mm | Used in reservoir, river or dyke for closure |
Application: Mainly used for feeding chicken, Birds, Ducks, Gooses, Rabbits and the fence of zoo . Also used in machinery protection, fences for road, railway, etc. It can be made into box to hold stones and sand to protect the bank, hillside, bridge and other related civil engineering against the flood. | ||
Weaving Style: Normal twist 3 knots, Normal twist 5 knots, Reverse twist 5 knots, Reverse twist 7 knots, Twisting with reinforcement wire in the middle.