Chain link fence, also known as chain-wire fencing, is a versatile and popular type of security fencing characterized by its robust yet flexible construction. Made from galvanized steel or aluminum wires woven together in a diamond-shaped pattern, this fencing system offers a high level of visibility and security. It is commonly used for a variety of applications, including residential, commercial, and industrial properties, as well as sports fields and agricultural enclosures.
Chain link fences are appreciated for their strength and durability, which are further enhanced by the galvanization process that protects against rust and other forms of corrosion. This type of fencing is also customizable, with options for different heights, colors, and additional security features such as barbed wire or razor wire on top to deter intruders.
One of the key advantages of chain link fencing is its ease of installation and maintenance. The modular design allows for quick setup, and the low maintenance requirements mean that it remains an economical choice over time. Additionally, chain link fences can be paired with various gates, locks, and access control systems to create a comprehensive security solution.
In summary, chain link fencing provides a reliable and cost-effective barrier that balances security with visibility, making it a preferred choice for many security fencing needs.
Edge Types
Top
Bottom
Barb-Barb
Top
Bottom
Barb-Knuckle
Top
Bottom
nuckle-Knuckle
Standard Specification for Chain Link Mesh Roll
Check the tabs below to learn more about the standard specifications for our Chain Link Mesh Roll!
Opening Size | Available Wire Dia. Range | Width Range | Length Range | ||
Inch | mm | mm | Inch (mm) | Feet (m) | |
3/8" | 9.5 | 24 - 20 | 0.50 - 0.81 | 12" (305) - 192" (4900) | 8' (2.4) - 300' (91.44) |
1/2" | 12.7 | 25 - 19 | 0.50 - 0.90 | 12" (305) - 192" (4900) | 8' (2.4) - 300' (91.44) |
1" | 25.4 | 18 - 13 | 1.00 - 2.40 | 12" (305) - 192" (4900) | 8' (2.4) - 300' (91.44) |
1-1/2" | 38.1 | 15 - 5 | 1.45 - 4.50 | 12" (305) - 192" (4900) | 8' (2.4) - 300' (91.44) |
2" | 50.8 | 15 - 5 | 1.45 - 4.50 | 12" (305) - 192" (4900) | 8' (2.4) - 300' (91.44) |
2-1/4" | 57.1 | 15 - 5 | 1.45 - 4.50 | 12" (305) - 192" (4900) | 8' (2.4) - 300' (91.44) |
2-3/8" | 60.3 | 15 - 5 | 1.45 - 4.50 | 12" (305) - 192" (4900) | 8' (2.4) - 300' (91.44) |
2-1/2" | 63.5 | 15 - 5 | 1.45 - 4.50 | 12" (305) - 192" (4900) | 8' (2.4) - 300' (91.44) |
2-5/8" | 66.7 | 12 - 5 | 2.00 - 4.50 | 12" (305) - 192" (4900) | 8' (2.4) - 300' (91.44) |
3" | 76.2 | 12 - 5 | 2.00 - 4.50 | 12" (305) - 192" (4900) | 8' (2.4) - 300' (91.44) |
4" | 101.6 | 12 - 5 | 2.00 - 4.50 | 12" (305) - 192" (4900) | 8' (2.4) - 300' (91.44) |
Your Requirements