Product Knowledge
Tips to choose different material for printing or filteration
Material | Polyester | Nylon | Stainless Steel |
Continuous operation temperature | 150℃ | 100℃ | 400-900℃ |
Maximum Temperature | 200℃ | 200℃ | 1340℃ |
Applicative PH value | 1-7 | 7-14 | 1-14 |
Tensile Strength | Low | Low | High |
Filtration Range | 30micron to 1300 micron | 40micron to 1900 micron | 5micron to 1100 micron |
Chemical resistance | Good resistance to acid and alkali | Good resistance to acid and alkali | Good resistance to acid and alkali |
Previous:The calculation method of distance between the screen and the printed material
Next:The Physical Properties of Polyester mesh, Nylon mesh and Stainless Steel Wire M