Specification
Specifications
SPECIFICATION
|
|||||||
Meterial
|
Stainless Steel wire/Black wire/Galvanized wire/Hot dipped galvanized wire
|
PVC coated +Black wire/Electro galvanized wire/Hot dipped galvanized wire
|
|||||
Mesh
|
Wire BWG |
Wire Dia(mm)
|
Weight kg/m²
|
RollDia 4"×50"(mm)
|
Wire Dia before/after
|
Weight kg/㎡
|
RoiiDia 4"×50"(mm)
|
3/8"(10mm) | 13 | 2.4 | 7.1 | 280 | 2.6/3.2 | 3.7 | 280 |
14 | 2.1 | 5.4 | 250 | 2.0/2.6 | 2.3 | 240 | |
16 | 1.6 | 2.9 | 230 | 1.4/2.0 | 1.2 | 220 | |
18 | 1.2 | 1.6 | 220 | 1.0/1.6 | 0.7 | 200 | |
5/8"(16mm) | 12 | 2.8 | 5.9 | 280 | 2.6/3.2 | 3.7 | 280 |
14 | 2.1 | 3.3 | 250 | 2.0/2.6 | 2.3 | 240 | |
15 | 1.8 | 2.4 | 230 | 1.4/2.0 | 1.2 | 220 | |
17 | 1.4 | 1.3 | 220 | 1.0/1.6 | 0.7 | 200 | |
1"(25mm) | 12 | 2.8 | 3.87 | 220 | 2.6/3.2 | 3.7 | 290 |
13 | 2.4 | 2.9 | 220 | 2.0/2.6 | 2.3 | 280 | |
14 | 2.1 | 2.3 | 180 | 1.4/2.0 | 1.2 | 240 | |
16 | 1.6 | 1.34 | 160 | 1.0/1.6 | 0.7 | 220 | |
1.5"(40mm) | 10 | 3.4 | 3.7 | 280 | 3.4/4.0 | 3.9 | 280 |
11 | 3.0 | 3 | 250 | 2.6/3.2 | 2.4 | 250 | |
12 | 2.8 | 2.4 | 230 | 2.0/2.6 | 1.4 | 230 | |
14 | 2.1 | 1.4 | 220 | 1.4/2.0 | 0.8 | 220 | |
2"(50mm) | 8 | 4.2 | 3.7 | 280 | 3.4/4.0 | 3.2 | 280 |
10 | 3.4 | 3 | 250 | 2.6/3.2 | 1.9 | 250 | |
12 | 2.8 | 2.4 | 230 | 2.0/2.6 | 1.2 | 230 | |
14 | 2.1 | 1.4 | 220 | 1.4/2.0 | 0.6 | 220 | |
2.25"(56mm) |
8 | 4.2 | 3.9 | 280 | 3.4/4.0 | 2.8 | 280 |
10 | 3.4 | 2.6 | 250 | 2.6/3.2 | 1.7 | 250 | |
12 | 2.8 | 1.7 | 230 | 2.0/2.6 | 1.0 | 230 | |
14 | 2.1 | 1.0 | 220 | 1.4/2.0 | 0.55 | 220 | |
2.4"(60mm) | 8 | 4.2 | 3.7 | 290 | 3.4/4.0 | 2.6 | 290 |
10 | 3.4 | 2.5 | 280 | 2.6/3.2 | 1.6 | 280 | |
12 | 2.8 | 1.63 | 250 | 2.0/2.6 | 1.0 | 250 | |
14 | 2.1 | 1.00 | 220 | 1.4/2.0 | 0.48 | 230 | |
2.5"(64mm) | 8 | 4.2 | 3.5 | 290 | 3.4/4.0 | 2.5 | 300 |
10 | 3.4 | 2.3 | 280 | 2.6/3.2 | 1.5 | 280 | |
12 | 2.8 | 1.6 | 250 | 2.0/2.6 | 0.9 | 250 | |
14 | 2.1 | 0.9 | 220 | / | / | / | |
3"(76mm) | 8 | 4.2 | 3.00 | 300 | 4.4/5.0 | 3.4 | 300 |
10 | 3.4 | 2.00 | 290 | 3.4/4.0 | 2.1 | 290 | |
12 | 2.8 | 1.3 | 280 | 2.6/3.2 | 1.3 | 250 | |
14 | 2.1 | 0.8 | 250 | / | / | / | |
3"(76mm) | 8 | 4.2 | 2.2 | 300 | 4.4/5.0 | 3.4 | 300 |
10 | 3.4 | 1.3 | 290 | 3.4/4.0 | 2.1 | 290 | |
12 | 2.8 | 0.9 | 280 | 2.6/3.2 | 1.3 | 250 | |
14 | 2.1 | 0.6 | 250 | / | / | / | |
Technical Notes:
Min wire diameter:0.8mm
Min Opening:3/8″
Weight(kg):Wire diameter(mm)xWire diameter(mm)x0.6425÷aperture(cm)x2=kg/m²
|